The scattered light emitted by high-power and bright LED light sources is refracted through a planar refractive module and optical glass, forming parallel light that can reach the surface of any object at the same angle. It is particularly suitable for defect detection on smooth surfaces, laser engraving recognition, and so on. The length can be customized according to requirements.

| Model |
Power (W)-R |
Power (W)-W/B/G |
Size (mm*mm) |
Operating Temperature |
| FC-50-50-C | 5 | 7.8 | 50*50 | 0~40℃ |
| FC-70-70-C | 8.5 | 8.5 | 70*70 | 0~40℃ |
| FC-100-100-C | 10 | 12.5 | 100*100 | 0~40℃ |
| FC-140-140-C | 15 | 17 | 140*140 | 0~40℃ |
| FC-150-100-C | 9.8 | 14.6 | 150*100 | 0~40℃ |
| FC-200-100-C | 14 | 20.7 | 200*100 | 0~40℃ |
| FC-200-150-C | 14.7 | 20.7 | 200*150 | 0~40℃ |
| FC-200-200-C | 20.4 | 23 | 200*200 | 0~40℃ |
| FC-285-285-C | 24.2 | 30.1 | 285*285 | 0~40℃ |
Notes:
Model Naming rules : FC-Luminous length-Luminous width-Luminous color
C=Color:R=Red; G=Green; B=Blue; W=White.Voltage=24V.
Other size and color can be customized.
