Product features:
① LEDs are evenly distributed at the bottom of the light source, with high uniformity and brightness;
② The light source can be customized with openings for use with cameras.
Application scope:
① Appearance contour detection;
② Measurement of workpiece dimensions;
③ Scratches and stains detection;
④ Liquid height measurement.

| Model | Power (W) |
Size (mm*mm) |
Operating Temperature | Storage Temperature |
| FL-78-78-R | 4 | 78*78 | 0~40℃ | -20~60℃ |
| FL-100-100-R | 6 | 100*100 | 0~40℃ | -20~60℃ |
| FL-120-120-R | 9 | 120*120 | 0~40℃ | -20~60℃ |
| FL-150-150-R | 13 | 150*150 | 0~40℃ | -20~60℃ |
| FL-200-150-R | 20 | 200*150 | 0~40℃ | -20~60℃ |
| FL-200-200-R | 26 | 200*200 | 0~40℃ | -20~60℃ |
| FL-250-250-R | 43 | 250*250 | 0~40℃ | -20~60℃ |
| FL-300-300-R | 60 | 300*300 | 0~40℃ | -20~60℃ |
| FL-350-350-R | 80 | 350*350 | 0~40℃ | -20~60℃ |
Notes:
Model Naming rules : FL-Luminous length-Luminous width-Luminous color
R=Red; G=Green; B=Blue; W=White
Other size and color can be customized.
