logo

95mm APO long WD metallurgical objective lens

Specifications

95mm APO long WD metallurgical objective lens
MODEL PN TYPE N.A W.D (mm) FL (mm) TL (mm) 25OFN (mm) 1”相机 RES (μm) DOF±Δ (μm) SCREW Length (mm) Dia. (mm)
M Plan APO 2X 2X BF 0.055 34 100 F=200 12 4.8x6.4 5 91 M26 66.5 34
M Plan APO 5X 5X BF 0.15 44.9 40 F=200 4.8 1.92X2.56 2.5 14 M26 55.65 34
M Plan APO 10X 10X BF 0.3 33.9 20 F=200 2.4 0.96X1.28 1 3.5 M26 66.6 34
M Plan APO 20X 20X BF 0.45 20.1 10 F=200 1.2 0.48X0.64 0.7 1.55 M26 80.45 34
M Plan APO 50X 50X BF 0.65 9.4 4 F=200 0.5 0.19X0.26 0.4 0.61 M26 91.1 34
M Plan APO 20X ELWD ELWD BF 0.3 30.9 10 F=200 1.2 0.48X0.64 1 3.2 M26 69.65 34
M Plan APO 50X ELWD ELWD BF 0.45 20.1 4 F=200 0.5 0.19X0.26 0.7 0.9 M26 80.45 34
M Plan APO 100X 100X BF 0.8 6 2 F=200 0.24 0.1X0.13 0.4 0.4 M26 94.5 36

 

PRODUCTS